Products
Contact Us
- Contact Person : Mr. pan jin
- Company Name : Changzhou Hua Yu Xin Feng Motor Co., Ltd.
- Tel : 86-0519-88966002
- Fax : 86-0519-88966158
- Address : Jiangsu,ChangZhou,DongQing Town,
- Country/Region : China
- Zip : 213114
ebike battey Li-mn 36V-10Ah&electric bicycle 500-700w 36V/48V
Product Detailed
Related Categories:Other Bicycle Parts
ebike battey Li-mn 36V-10Ah&electric bicycle 500-700w 36V/48V,24V-48V,200w-750w
CE,CCC,EN15194,RoHS
Let's make things better!
ebike battey Li-mn 36V-10Ah&electric bicycle kit 500-700w 36V/48V
24V-48V,200w-750wCE,CCC,EN15194,RoHSLet's make things better
Gear motor | ||||||
BATTERY | MOTOR | WHEEL | WEIGHT | |||
24v-10AH/36V-7Ah LIMN(Frog type) | FRONT gear motor 100MM | 150w-250w | 12"-28"700C | 13KG | ||
24v-10AH/36V-7Ah LIMN(Frog type) | FRONT gear motor(100MMwith DISK BRAKE ADAPTER) | 150w-250w | 12"-28"700C | 13KG | ||
24v-10AH/36V-7Ah LIMN(Frog type) | REAR gear motor 135MM+6 CLUSER | 150w-250w | 12"-28"700C | 13KG | ||
24v-10AH/36V-7Ah LIMN(Frog type) | REAR gear motor(135MM+6 CLUSER with DISK BRAKE ADAPTER) | 150w-250w | 12"-28"700C | 13KG | ||
36V-7Ah LIMN(Bottle/lift type) | FRONT gear motor 100MM | 150w-250w | 12"-28"700C | 13KG | ||
36V-7Ah LIMN(Bottle/lift type) | FRONT gear motor(100MMwith DISK BRAKE ADAPTER) | 150w-250w | 12"-28"700C | 13KG | ||
36V-7Ah LIMN(Bottle/lift type) | REAR gear motor 135MM+6 CLUSER | 150w-250w | 12"-28"700C | 13KG | ||
36V-7Ah LIMN(Bottle/lift type) | REAR gear motor(135MM+6 CLUSER with DISK BRAKE ADAPTER) | 150w-250w | 12"-28"700C | 13KG | ||
36v-10AH LIMN(Frame type) | FRONT gear motor 100MM | 150w-350w | 12"-28"700C | 16KG | ||
36v-10AH LIMN(Frame type) | FRONT gear motor(100MMwith GEAR BRAKE ADAPTER) | 150w-350w | 12"-28"700C | 16KG | ||
36v-10AH LIMN(Frame type) | REAR gear motor 135MM+6 CLUSER | 150w-350w | 12"-28"700C | 16KG | ||
36v-10AH LIMN(Frame type) | REAR gear motor(135MM+6 CLUSER with DISK BRAKE ADAPTER) | 150w-350w | 12"-28"700C | 16KG | ||
Direct motor | ||||||
BATTERY | MOTOR | WHEEL | ||||
24v-10AH/36V-7Ah LIMN(Frog type) | FRONT direct motor 100MM | 200-350w | 12"-28"700C | 15KG | ||
24v-10AH/36V-7Ah LIMN(Frog type) | FRONT direct motor(100MMwith DISK BRAKE ADAPTER) | 200-350w | 12"-28"700C | 15KG | ||
24v-10AH/36V-7Ah LIMN(Frog type) | REAR direct motor 135MM+6 CLUSER | 200-350w | 12"-28"700C | 15KG | ||
24v-10AH/36V-7Ah LIMN(Frog type) | REAR directmotor(135MM+6 CLUSER with DISK BRAKE ADAPTER) | 200-350w | 12"-28"700C | 15KG | ||
36V-7Ah LIMN(Bottle/lift type) | FRONT direct motor 100MM | 200-350w | 12"-28"700C | 15KG | ||
36V-7Ah LIMN(Bottle/lift type) | FRONT direct motor(100MMwith DISK BRAKE ADAPTER) | 200-350w | 12"-28"700C | 15KG | ||
36V-7Ah LIMN(Bottle/lift type) | REAR direct motor 135MM+6 CLUSER | 200-350w | 12"-28"700C | 15KG | ||
36V-7Ah LIMN(Bottle/lift type) | REAR directmotor(135MM+6 CLUSER with DISK BRAKE ADAPTER) | 200-350w | 12"-28"700C | 15KG | ||
36v-10AH LIMN(Frame type) | FRONT direct motor 100MM | 250w-500w | 12"-28"700C | 18KG | ||
36v-10AH LIMN(Frame type) | FRONT directmotor(100MMwith DISK BRAKE ADAPTER) | 250w-500w | 12"-28"700C | 18KG | ||
36v-10AH LIMN(Frame type) | REAR derect motor 135MM+6 CLUSER | 250w-500w | 12"-28"701C | 18KG | ||
36v-10AH LIMN(Frame type) | REAR direct motor(135MM+6 CLUSER with DISK BRAKE ADAPTER) | 250w-500w | 12"-28"700C | 18KG | ||
LEAD ACID SYSTEM | ||||||
24V-10AH SYSTEM | OTHER PARTS SAME CHOICE AS LI SYSTEM | 12"-28"700C | 20KG | |||
36V-10AH SYSTEM | OTHER PARTS SAME CHOICE AS LI SYSTEM | 12"-28"700C | 25KG | |||
KIT WITHOUT BATTERY AND CHARGER | ||||||
24VKIT | 12"-28"700C | 7-10KG | ||||
36VKIT | 12"-28"700C | 7-10KG | ||||
48VKIT | 7-10KG |
ebike battey Li-mn 36V-10Ah&electric bicycle 500-700w 36V/48V